2003 APC National Championships

Open Men wt class name                                                squat bench deadlift total
82.5kg Mike Lockley 197.5kg 155kg 265kg 617.50
82.5kg Brantley Waites 0 0 0 0
90kg Eddie Pitts 237.5kg 182.5kg 237.5kg 657.5kg
100kg Jeremy Sisler 182.5kg 125kg 195kg 502.5kg
100kg Rick Donahue 295kg 0 0 0
110kg Jeff Green 305kg 160kg 300kg 765kg
110kg Stephen Parkhurst 0 0 0 0
125kg Jay Floyd 290kg 165kg 265kg 720kg
140kg Chris Savage 287.5kg 170kg 275kg 732.5kg
Men Submaster 82.5kg Paul Lathrop 142.5kg 125kg 192.5kg 460kg
90kg

Earl York

237.5kg 192.5kg 237.5kg 667.5kg
110kg Andy Fowler 212.5kg 145kg 210kg 657.5kg
Teenage Men 75kg Roland McNeil 175kg 93.5kg 170kg 438.5kg
Women Open 52kg Margaret Kirkland 145kg 80kg 155kg 380kg
Master Men 40-44 90kg Ted Carter 172.5kg 137.5kg 235kg 545kg
60-64 90kg James Rouse 277.5kg 177.5kg 262.5kg 717.5kg
Junior Men 75kg Jabali Brown 0 0 0 0
90kg Michael Wotaszak 150kg 155kg 187.5kg 492.5kg
125kg Eric Smith 0 0 0 0
Open Men Bench 90kg Michael Rubio 205kg 259kg
90kg Kevin Brown 115kg 115kg
140kg Chad Justice 135kg 135kg
140+kg Miguel Rodriguez 310kg 310kg
Junior Men 75kg Jabali Brown 160kg 160kg
90kg  Michael Rubio                      205kg 205kg
Master Men 40-44 125kg Greg Gordon 0 0
45-49 90kg Ronnie Baker 175kg 175kg
50-54 100kg Yan Howah 205kg 205kg
Sub Master Men 140kg Matt Day 222.5kg 225.5kg
Teenage Men 13-15 75kg Roland McNeil 93.5kg 93.5kg
18-19 82.5kg Stephen Faulkner 182.5kg 182.5kg

back