Day 4 Bench  Press

Name Age Div BWt (Kg) WtCls (Kg) Reshel Bench 1 Bench 2 Bench 3 Bench  4 Best Bench Coeff Score Age  & Coeff Pl-Div-WtCl Place - Overall Events
Dana Tripp USA 42 F-M1R 44 44 2,6416 42,5 45 -47,5   45,0 118,87 121,25 1-F-M1R-44   BP
Sandra Middleton AUS 53 F-M3R 47,1 48 2,3870 50 -52,5 -52,5   50,0 119,35 141,31 1-F-M3R-48   BP
Svetlana Baker USA 60 F-M5R 49,9 52 2,1992 47,5 50 52,5   52,5 115,46 154,71 1-F-M5R-52 1-F-MR BP
Marisa Golob SVN 24 F-OR 55,3 56 1,9340 80 85 -90   85,0 164,39 164,39 1-F-OR-52   BP
Lorell Nelson AUS 58 F-M4R 57,5 60 1,8552 50 55 56 57 56,0 103,89 134,12 1-F-M4R-60   BP
Kevin Rogers AUS 51 M-M3R 60 60 1,4230 82,5 87,5 -91,5   87,5 124,51 142,82 1-M-M3R-60   BP
Sam McBain AUS 15 M-T1R 59,5 60 1,4420 77,5 85 -91   85,0 122,57 122,57 1-M-T1R-60 1-M-TR BP
Skye McDonald AUS 29 F-OR 61,1 67,5 1,7570 75 80 -85   80,0 140,56 140,56 1-F-OR-67.5   BP
Nick Allie AUS 32 M-OR 66,8 67,5 1,2508 150 160 -162,5   160,0 200,13 200,13 1-M-OR-67.5   BP
Russ Tripp USA 47 M-M2R 67,4 67,5 1,2390 125 -130 130   130,0 161,07 174,28 1-M-M2R-67.5   BP
Raman Yeremashvili BLR 33 M-OR 72,7 75 1,1518 210 220 228   228,0 262,61 262,61 1-M-OR-75 1-M-OR BP
Rodney Newman AUS 53 M-M3R 74,7 75 1,1208 120 138     138,0 154,67 183,13 1-M-M3R-75   BP
Clotario Ortiz Portugal Neto BRA 61 M-M5R 72,1 75 1,1604 95 102,5 105   105,0 121,84 166,44 1-M-M5R-75   BP
Erni Gregorcic SVN 38 M-SR 73 75 1,1470 130 140 -145   140,0 160,58 160,58 1-M-SR-75   BP
Anthony Day AUS 42 M-M1R 72,1 75 1,1604 60 85 -95   85,0 98,63 100,61 1-M-M1R-75   BP
Nizami Yuzbegov NZL 28 M-OR 75,8 82,5 1,1062 147,5 155 160   160,0 176,99 176,99 1-M-OR-82.5   BP
Mitch Peter Lee AUS 17 M-T2R 81,8 82,5 1,0356 97,5 -102,5 102,5   102,5 106,15 106,15 1-M-T2R-82.5   BP
Anna Khudayarov FIN 26 F-OR 86,4 90 1,4428 100 115 125   125,0 180,35 180,35 1-F-OR-90 1-F-OR BP
Ange Galati AUS 46 M-M2R 82,6 90 1,0278 190 203 210 215,5 210,0 215,84 230,51 1-M-M2R-90 1-M-MR BP
Traiy Richardson AUS 17 M-T2R 86,2 90 0,9964 100 117,5 120   120,0 119,57 119,57 1-M-T2R-90   BP
Oleg Bazlevych UKR   M-OR 97,8 100 0,9238 245 256 -267   256,0 236,49 236,49 1-M-OR-100   BP
Kevin Lloyd AUS 31 M-OR 99,2 100 0,9182 200 210 217,5   217,5 199,71 199,71 2-M-OR-100   BP
Michael Lee AUS 34 M-OR 100 100 0,9150 185 190 -195   190,0 173,85 173,85 3-M-OR-100   BP
Joel McCaughan AUS 26 M-OR 98,4 100 0,9214 170 182,5 187,5   187,5 172,76 172,76     BP
Herb Turvey AUS 52 M-M3R 97,6 100 0,9246 140 150 160 162,5 160,0 147,94 172,35 1-M-M3R-100   BP
Paul Belli NZL 38 M-SR 97,3 100 0,9262 175 -180 -180   175,0 162,09 162,09 1-M-SR-100 1-M-SR BP
Mitch Campbell AUS 26 M-OR 99,2 100 0,9182 170 175 -180   175,0 160,69 160,69     BP
Aaron Kingsley AUS 24 M-OR 97,9 100 0,9234 170 -180 -180   170,0 156,98 156,98     BP
Steve Ross AUS 64 M-M5R 90,8 100 0,9626 90 95 100   100,0 96,26 139,58 1-M-M5R-100   BP
Brendan Hains AUS 46 M-M2R 98,5 100 0,9210 150 160 -170   160,0 147,36 157,38 1-M-M2R-100   BP
Peterdi Miklos CHE 58 M-M4R 99,4 100 0,9174 170 175 180   180,0 165,13 213,19 1-M-M4R-100   BP
Jesse Burrows AUS 20 M-JR 107,5 110 0,8910 180 190 200 210,5 200,0 178,20 178,20 1-M-JR-110 1-M-JR BP
Mikko Mantymaki FIN 43 M-OR 101,1 110 0,9106 135 140 -152,5   140,0 127,48 131,44 1-M-OR-110   BP
Jonny Nelson AUS 31 M-OR 108,4 110 0,8890 125 -130 -130   125,0 111,13 111,13 2-M-OR-110   BP
Andy Williamson USA 49 M-M2R 103,3 110 0,9038 130 -140 -140   130,0 117,49 130,77 1-M-M2R-110   BP
Iztok Mavsar SVN 51 M-M3R 108,2 110 0,8892 145 155 -165   155,0 137,83 158,09 1-M-M3R-110   BP
Vishal Khanna IND   M-OR 123 125 0,8600 250 250 -257,5   250,0 215,00 215,00 1-M-OR-125   BP
Shannon Green AUS 35 M-OR 117,9 125 0,8674 165 175 182,5   182,5 158,30 158,30 2-M-OR-125   BP
Christian O'Grady AUS 28 M-OR 116,4 125 0,8700 160 170 -175   170,0 147,90 147,90 3-M-OR-125   BP
Jussi Mattila FIN 38 M-OR 120,3 125 0,8638 150 170 180   170,0 146,85 146,85     BP
Rocky Tilson USA 52 M-OR 110,3 125 0,8838 80 95 100   100,0 88,38 102,96     BP
Jeremy Hoornstra USA 33 M-OR 119 125 0,8660 -295 -295 -295   0,0 0,00 0,00 BMB   BP
Laszlo Meszaros HUN   M-OR 130,9 140 0,8504 270 285 300   300,0 255,12 255,12 1-M-OR-140   BPindex.htm
Phill Ross AUS 43 M-M1R 127,2 140 0,8550 175 185 -192,5   185,0 158,18 163,08 1-M-M1R-140   BP
Rongoiti Kingi AUS 25 M-OR 148 SHW 0,8320 255 265 -272,5   265,0 220,48 220,48 1-M-OR-SHW   BP
Shaun Bostock AUS 44 M-OR 153,8 SHW 0,8280 240 -245 -245   240,0 198,72 207,26 2-M-OR-SHW   BPindex.htm
Luke Mayne AUS   M-JR 167,1 SHW 0,8200 150 150     150,0 123,00 123,00 1-M-JR-SHW   BP
Adrian Tullo AUS 42 M-M1R 148,2 SHW 0,8320 220 246 -250   246,0 204,67 208,77 1-M-M1R-SHW   BP

back