APC Georgia State 2015 results
TRIPP | DANA | F | RAW | 50,8 | -52 | M 40-44 | 0 | 45 | 47 | 0 | 47,0 | 100,862 | 102,274 | 1 | ||||||||
TRIPP | RUSS | M | RAW | 73,5 | -75 | M 45-49 | 0 | 135 | 140 | 142,5 | 0 | 142,5 | 162,308 | 177,889 | 1 | |||||||
LAYFIELD | ZACK | M | RAW | 76,3 | -82,5 | M 70-74 | 0 | 75 | 80 | 85 | 0 | 85,0 | 93,500 | 170,170 | 1 | |||||||
EDALGO | CHIP | M | RAW | 88,8 | -90 | M 45-49 | 0 | 192,5 | 295 | 192,5 | 188,265 | 209,727 | 1 | |||||||||
LAWERENCE JR | JOE | M | RAW | 88,0 | -90 | M 45-49 | 0 | 165 | 177,5 | 205 | 177,5 | 174,483 | 197,514 | 2 | ||||||||
ANDERSON | BRAD | M | RAW | 87,5 | -90 | Open | 0 | 122,5 | 132,5 | 220 | 132,5 | 130,778 | 1 | |||||||||
GLENN | GARRY | M | RAW | 92,0 | -100 | M 60-64 | 0 | 135 | 142,5 | 147,5 | 0 | 147,5 | 140,715 | 194,187 | 1 | |||||||
HOUSTON | JAMES | M | EQU | 95,8 | -100 | Open | 0 | 167,5 | 200 | 167,5 | 156,278 | 1 | ||||||||||
COCHRAN | ROBERT | M | RAW | 99,0 | -100 | Open | 0 | 102,5 | 120 | 160 | 120,0 | 110,400 | 2 | |||||||||
JACKSON | CLARENCE | M | RAW | 109,5 | -110 | M 40-44 | 0 | 0 | 0,0 | 0,000 | 0,000 | 1 | ||||||||||
THOMAS | RODERIC | M | RAW | 109,2 | -110 | M 45-49 | 0 | 185 | 192,5 | 185 | 192,5 | 170,748 | 180,992 | 1 | ||||||||
WILLIAMSON | ANDY | M | EQUIP | 105,0 | -110 | M 45-49 | 0 | 185 | 0 | 185,0 | 166,130 | 188,059 | 2 | |||||||||
LACOUNT | KELLY | M | RAW | 109,4 | -110 | M 45-49 | 0 | 157,5 | 0 | 157,5 | 139,703 | 153,114 | 3 | |||||||||
WHITE | CHRIS | M | RAW | 120,4 | -125 | M 45-49 | 0 | 180 | 192,5 | 205 | 0 | 205,0 | 177,120 | 187,747 | 1 | |||||||
BARTON | JULIAN | M | RAW | 121,7 | -125 | Open | 0 | 165 | 172,5 | 292,5 | 172,5 | 148,695 | 1 | |||||||||
MOON | TIM | M | EQU | 131,1 | -140 | M 50-54 | 0 | 325 | 347,5 | 0 | 347,5 | 295,375 | 344,998 | 1 | ||||||||
ETHERIDGE | CLAY | M | EQUIP | 248,0 | -125 | Open | 0 | 190 | 197,5 | 205 | 280 | 205,0 | 167,280 | 1 | ||||||||
LEVERETT | ANN | F | EQU | 47,8 | -48 | M 60-64 | 120 | 125 | 67,5 | 72,5 | 120 | 317,5 | 740,093 | 1043,530 | 1 | |||||||
FAGAN | TAMIKA | F | RAW | 58,6 | -60 | Subm. | 67,5 | 77,5 | 42,5 | 105 | 115 | 125 | 245,0 | 446,145 | 1 | |||||||
CENTENO | ANGIE | F | RAW | 60,0 | -60 | Open | 127 | 132,5 | 52,2 | 57,5 | 152 | 157,5 | 160 | 350,0 | 624,050 | 1 | ||||||
FOGLE | SARA | F | RAW | 60,0 | -60 | Open | 122,5 | 62,5 | 120 | 130 | 137,5 | 322,5 | 575,018 | 2 | ||||||||
COILE | MICHELLE | F | RAW | 79,9 | -82,5 | M 45-49 | 167,5 | 97,5 | 105 | 107,5 | 175 | 182,5 | 185 | 460,0 | 689,540 | 755,736 | 1 | |||||
COILE | MICHELLE | F | RAW | 79,9 | -82,5 | Open | 167,5 | 97,5 | 105 | 107,5 | 175 | 182,5 | 185 | 460,0 | 689,540 | 755,736 | 1 | |||||
SVARD | APRIL | F | RAW | 77,9 | -82,5 | M 45-49 | 87,5 | 57,5 | 62,5 | 117,5 | 130 | 135 | 285,0 | 432,345 | 489,415 | 2 | ||||||
COLEMAN | SAMANTHA | F | RAW | 152,5 | +90 | Open | 225 | 240 | 250 | 132,5 | 145 | 147,5 | 225 | 239 | 636,5 | 831,269 | 1 | |||||
THOMPSON | TIMOTHY | M | RAW | 66,3 | -67,5 | T 16-17 | 160 | 177,5 | 130 | 132,5 | 137,5 | 180 | 195 | 207,5 | 522,5 | 659,918 | 1 | |||||
BAKER | JACK | M | RAW | 88,8 | -90 | T 18-19 | 187,5 | 200 | 137,5 | 145 | 150 | 230 | 247,5 | 597,5 | 584,355 | 1 | ||||||
MOYER | CAM | M | RAW | 92,9 | -100 | T 18-19 | 175 | 185 | 205 | 125 | 137,5 | 190 | 207,5 | 550,0 | 522,500 | 1 | ||||||
LLOYD | DAVID | M | RAW | 93,0 | -100 | T 18-19 | 165 | 177,5 | 107,5 | 115 | 122,5 | 147,5 | 165 | 177,5 | 477,5 | 452,670 | 2 | |||||
BUSH | DYLON | M | RAW | 96,6 | -100 | Junior | 215 | 232,5 | 137,5 | 145 | 205 | 215 | 592,5 | 550,433 | 1 | |||||||
CUMMINGS | TYLER | M | RAW | 109,5 | -110 | Junior | 310 | 192,5 | 205 | 295 | 317,5 | 327,5 | 842,5 | 746,455 | 1 | |||||||
HUMPHREY | RAYAN | M | RAW | 107,4 | -110 | Junior | 250 | 257,5 | 262,5 | 170 | 182,5 | 242,5 | 257,5 | 267,5 | 712,5 | 635,550 | 2 | |||||
JEFFERSON | ROBERT | M | EQUIP | 119,5 | -125 | Junior | 297,5 | 320 | 217,5 | 242,5 | 262,5 | 275 | 812,5 | 702,813 | 1 | |||||||
RAMSEY | CALEB | M | RAW | 121,3 | -125 | Junior | 255 | 280 | 155 | 170 | 265 | 290 | 307,5 | 757,5 | 652,965 | 2 | ||||||
LLOYD | WILLIAM | M | RAW | 112,2 | -125 | Junior | 165 | 117,5 | 132,5 | 187,5 | 197,5 | 205 | 502,5 | 441,698 | 3 | |||||||
HEAD | ERIC | M | RAW | 60,0 | -60 | Open | 165 | 182,5 | 195 | 165 | 182,5 | 165 | 182,5 | 195 | 572,5 | 814,668 | 1 | |||||
GARCIA | BRANDON | M | RAW | 81,9 | -82,5 | Junior | 182,5 | 190 | 197,5 | 115 | 125 | 132,5 | 185 | 202,5 | 532,5 | 551,670 | 1 | |||||
LEVERETT | EARL | M | EQUIP | 80,2 | -82,5 | M 65-69 | 165 | 115 | 120 | 125 | 140 | 155 | 165 | 455,0 | 479,570 | 750,527 | 1 | |||||
WAITES | ZACHARY | M | EQU | 89,5 | -90 | Junior | 202,5 | 127,5 | 137,5 | 145 | 202,5 | 550,0 | 535,700 | 1 | ||||||||
TEMPLE | RODNEY | M | RAW | 89,9 | -90 | M 45-49 | 202,5 | 125 | 132,5 | 227,5 | 235 | 570,0 | 552,900 | 615,931 | 1 | |||||||
ALLEN | MARCELL | M | RAW | 90,0 | -90 | Open | 250 | 177,5 | 190,5 | 192,5 | 280 | 722,5 | 700,103 | 1 | ||||||||
KELLUM | HERBERT | M | RAW | 87,4 | -90 | Open | 232,5 | 247,5 | 142,5 | 150 | 265 | 275 | 282,5 | 680,0 | 678,640 | 2 | ||||||
BETHUME | JUSTIN | M | RAW | 99,5 | -100 | Open | 320 | 195 | 317,5 | 332 | 847,0 | 776,699 | 1 | |||||||||
McCLESKY | HUNTER | M | RAW | 98,0 | -100 | Open | 275 | 287,5 | 300 | 215 | 227,5 | 265 | 277,5 | 290 | 817,5 | 755,370 | 2 | |||||
BEAN | SHANE | M | RAW | 93,0 | -100 | Open | 190 | 202,5 | 160 | 170 | 227,5 | 232,5 | 605,0 | 573,540 | 3 | |||||||
WATERS | STEVE | M | RAW | 107,7 | -110 | M 50-54 | 250 | 192,5 | 205 | 250 | 265 | 720,0 | 641,520 | 787,787 | 1 | |||||||
THORMANN | UWE | M | RAW | 105,3 | -110 | M 55-59 | 140 | 160 | 130 | 140 | 200 | 500,0 | 449,000 | 582,353 | 1 | |||||||
RISER | CHRIS | M | RAW | 109,7 | -110 | M 45-49 | 142,5 | 172,5 | 92,5 | 105 | 130 | 142,5 | 152,5 | 430,0 | 380,980 | 431,269 | 1 | |||||
DAVIS | CHAD | M | RAW | 106,5 | -110 | Open | 265 | 275 | 182,5 | 190 | 197,5 | 272,5 | 280 | 290 | 762,5 | 681,675 | 1 | |||||
QUINTON | KEVIN | M | RAW | 109,0 | -110 | Open | 250 | 270 | 165 | 182,5 | 265 | 290 | 295 | 747,5 | 663,780 | 2 | ||||||
DEYETTE | WILLIAM | M | RAW | 107,8 | -110 | Open | 250 | 275 | 192,5 | 250 | 265 | 272,5 | 740,0 | 658,600 | 3 | |||||||
THORNTON | CODY | M | RAW | 109,7 | -110 | Open | 200 | 220 | 235 | 165 | 180 | 235 | 260 | 275 | 690,0 | 611,340 | 4 | |||||
CATER | JOHN | M | RAW | 109,3 | -110 | Open | 207,5 | 237,5 | 132,5 | 150 | 165 | 235 | 260 | 280 | 682,5 | 605,378 | 5 | |||||
LLOYD | MICHAEL | M | RAW | 111,2 | -125 | M 45-49 | 192,5 | 205 | 152,5 | 157,5 | 165 | 180 | 187,5 | 557,5 | 491,715 | 547,771 | 1 | |||||
SIMPSON | GREG | M | RAW | 121,1 | -125 | M 45-49 | 125 | 135 | 142,5 | 107,5 | 115 | 125 | 157,5 | 172,5 | 187,5 | 455,0 | 392,210 | 415,743 | 2 | |||
BENSON | JIM | M | EQUIP | 113,7 | -125 | Open | 432,5 | 182,5 | 297,5 | 912,5 | 799,350 | 1 | ||||||||||
HOWELL | MICHAEL | M | RAW | 120,0 | -125 | Open | 307,5 | 322,5 | 185 | 200 | 215 | 325 | 342,5 | 880,0 | 760,320 | 1 | ||||||
ETHERIDGE | CLAY | M | EQUIP | 112,6 | -125 | Open | 305 | 320 | 190 | 197,5 | 205 | 280 | 300 | 825,0 | 724,350 | 2 | ||||||
CALHOUN | ANDREW | M | RAW | 121,4 | -125 | Open | 192,5 | 205 | 215 | 102,5 | 125 | 130 | 230 | 575,0 | 495,650 | 3 | ||||||
SHEPHERD | STEVE | M | RAW | 128,8 | -140 | M 45-49 | 250 | 270 | 280 | 165 | 180 | 187,5 | 227,5 | 245 | 712,5 | 607,763 | 687,987 | 1 | ||||
PEARCE | WALTER BLAKE | M | RAW | 135,9 | -140 | Open | 267,5 | 185 | 192,5 | 200 | 277,5 | 287,5 | 292,5 | 760,0 | 642,200 | 1 | ||||||
STEPHENS | JOE | M | EQUIP | 170,0 | +140 | Open | ||||||||||||||||
HO-BUI | LUYNH | F | RAW | 58,4 | -60 | Subm. | 0 | 0 | 135 | 152,5 | 160,5 | 160,5 | 293,715 | 1 | ||||||||
GILHAM | SARAH | F | RAW | 72,5 | -75 | Junior | 0 | 0 | 90 | 95 | 95,0 | 149,530 | 1 | |||||||||
LAWRENCE JR | JOE | M | RAW | 98 | -100 | M 45-49 | 0 | 165 | 177,5 | 205 | 217,5 | 395,0 | 0,000 | 0,000 | 1 | |||||||
HENSON | MASON | M | RAW | 66,8 | -67,5 | Open | 0 | 0 | 157,5 | 170 | 170,0 | 212,840 | 1 | |||||||||
ANDERSON | BRAD | M | RAW | 87,5 | -90 | Open | 0 | 122,5 | 132,5 | 145 | 220 | 225 | 227,5 | 372,5 | 367,658 | 1 | ||||||
EDALGO | CHIP | M | RAW | 88,8 | -90 | M 45-49 | ||||||||||||||||
HOUSTON | JAMES | M | EQU | 95,8 | -100 | Open | 0 | 167,5 | 200 | 217,5 | 227,5 | 395,0 | 368,535 | 1 | ||||||||
COCHRAN | ROBERT | M | RAW | 99,0 | -100 | Open | 0 | 102,5 | 120 | 160 | 185 | 192,5 | 197,5 | 312,5 | 287,500 | 2 | ||||||
THOMAS | RODERIC | M | RAW | 109,2 | -110 | M 45-49 | 0 | 185 | 192,5 | 185 | 212,5 | 217,5 | 410,0 | 363,670 | 1 | |||||||
ETHRIDGE | CLAY | M | EQU | 112,6 | -125 | Open | 0 | 190 | 197,5 | 205 | 280 | 300 | 505,0 | 443,390 | 1 | |||||||
BARTON | JULIAN | M | RAW | 121,7 | -125 | Open | 0 | 165 | 172,5 | 292,5 | 465,0 | 400,830 | 2 |
Winning PL Team
One% Krew
Winning Bench Press Team
One% Krew
Winning Push Pull Team
Georgia Irondawgs
Best Lifter PL Women
Samantha Coleman
Best Lifter PL Men
Eric Head
Best Lifter Bench Women
Dana Tripp
Best Lifter Bench Men
Tim Moon
Best Lifter Deadlift Women
Luyhn Ho Bui
Best Lifter Deadlift Men
Mason Henson
Best Lifter Push Pull Men Clay Etheridge
Champion of Champions Samantha Coleman