Division Lifter Name Age Wt. Class Body
wt.
Squat Bench Deadlift Total Coefficient
Total
AAPF Teen Men 13-15 Roland McNeil     69.9 147.5 72.5 170 390 467.220
AAPF Teen Men 17-18 Craig Clark    best lifter     73.5 177.5 142.5 185 505 575.195
  Jerome Howard     105.4 227.5 157.5 250 635 570.230
AAPF Junior Men Matt Warren     106.5 237.5 227.5 245 710 634.740
AAPF Open Men Dan Carpenter  best lifter   67.5 60.6 187.5 130 195 512.5 720.063
  Nate Akyempong   82.5 78.80 205 110 207.5 522.5 558.553
  Ronnie Baker   90 88.6 265 175 230 670 684.791
  Jake Mullins   90 86 222.5 137.5 230 590 588.820
Ted Carter 90 ----- ------ ------ ------- ------ -------
  J.B. Fields   100 90.7 275 187.5 257.5 720 694.800
  Joseph Williams   100 100 292.5 170 237.5 700 640.500
  Oscar Duvella   110 105.3 215 150 185 550 493.900
AAPF  Open Women Kara Bohigian  best lifter     73.8 227.5 137.5 227.5 592.5 919.560
  Shelly Murawski     65.5 157.5 95 165 417.5 694.720
  Dru Amos     58.3 110 67.5 150 327.5 594.413
AAPF Master Women 40-44 Dru Amos 44 58.3 110 67.5 150 327.5 594.413
AAPF Submaster Men Mark Vickers   best lifter     95.5 260 175 270 705 657.765
  Rusty Whitson     80.1 187.5 142.5 187.5 517.5 545.445
AAPF Master Men 40-49 Ronnie Baker 44   88.6 265 175 230 670 684.791
  Jeff Weaver 40   98.4 295 167.5 272.5 735 677.670
  Ray Pelis 44   139 242.5 205 280 727 638.748
  Rich Domnissey 46   105.9 147.5 80 167.5 395 353.920
Joey Keith 45   81.4 220 122.5 215 557.5 580.358
AAPF Master Men 50+ James Rouse   best lifter 61   89.4 272.5 172.5 250 695 954.741
APF Open Men Tank Williams   82.5 79.1 307.5 195 250 752.5 802.165
  Scott Kuderick   90 88.6 307 177.5 227.5 712 697.048
  Scott Albano   best lifter   100 99.9 370 272.5 267 909.5 833.102
  Larry Hoover   110 107.1 320 247.5 295 862.5 769.350
  Stephen Parkhurst   110 110 345 225 292.5 862.5 763.313
  Pat Watson   110 108.5 312.5 227.5 290 830 737.870
  Clay Castile   125 112.1 387.5 232.5 320 940 826.260
  Mike Lanier   140 132.9 382.5 250 330 962.5 816.200
APF Master Men 40-49 Scott Kroll 44   114.2 262.5 210 265 737.5 673.706
  Al Hunter 40   109.9 245 160 252.5 657.5 581.888
Bench Teenage Men Josh Ward 16   144.2   237.5     198.550
  Steven Faulkner 18   81.4   175     182.175
Bench Junior Men Michael Wojtaszek 82.5 80.7 145 151.960
Michael Rubio 90 85.0 192.5 ---------
Bench Open Men Stephen Parkhurst     110   225     199.125
  Bryan Bullock     125   200     171.600
  Marc Laboy     108.9   162.5     144.300
Bench Master Men Scott Kroll     114.2   210     191.835
  Robert Lovelace     80.6   150     183.610
   Jeff Telljohn    140+    ----  -------
                   

back